Dev Diary: Legendary Legacies
Posted on 20. Nov, 2009 by Merric in Turbine
So this is something that we’ve all been clamoring to discover for a while now. I’m sure in the beta this was a hotly discussed topic as Legacies are now divided into separate categories, some have been increased, some removed, some new ones added, etc. Today an official list has been released by Turbine what the Legacies will be upon the release of Mirkwood.
I’m always torn when these kinds of diaries come out because in essence they’re just an extensive list. So really all I am prone to do is just copy what has been released since I don’t feel like I’m qualified at this point to really give an estimation of what the changes actually mean. However, since there are those who cannot read the official boards, maybe there is some benefit in me just repeating what has been released? I’m not sure. If anyone has any feedback or suggestions on how to better present this kind of Diary, I’m all ears!
Also, any input on what you think about these changes is always welcome!
Remember:
Any legacy that has been “removed” will still exist on current Legendary Items; they just will not be available on any Legendary Item that is Identified after the release of Mirkwood.
Main Hand
| Pool A | Pool B |
| Burglar skill bleed damage multiplier (New) | Riddle Range |
| Small Snag Cooldown | Tricks Range (increased) |
| Feint Attack Cooldown | Location is Everything Cooldown |
| Position Surprise | Lucky Strike Cooldown |
| Strike from Stealth | Well-placed Strike Cooldown |
| Surprise Strike | Provoke Threat |
| Critical Rating | Quiet Knife Devastating Critical Buff Duration |
| Cunning Attack Bleed Stack Chance | Ready and Able Cooldown |
| Critical Response Skill Damage | |
| Subtle Stab Critical Multiplier |
Burglar Tools
| Pool A | Pool B |
| Gamble Chance | Pulse Modifier for Glee |
| Skills Critical Multiplier | Sneak Movement Speed (cheaper) |
| Off-hand Critical Chance | Stealth Level (increased) |
| Positional Damage | Hide in Plain Sight Cooldown |
| Gambler Devastating Critical Buff Duration | Clever Retort Damage and Healing (new) |
| Mischief Maker Devastating Critical Buff Duration | Increased Range for Reveal Weakness (new) |
| Addle Cooldown | Confound Countdown Duration (new) |
| Increased Healing from Mischievous Glee (New) | Addle Induction Multiplier (new) |
| Tricks Duration (New) |
Removed Burglar Legacies
- Knives Out Defence
Main Hand
| Pool A | Pool B |
| Kick Cooldown | Cry Power Cost (cheaper) |
| Telling Mark Damage | Tactics: On Guard Parry Rating Buff |
| Devastating Blow Critical Rating | Tactics: Relentless Attack’ Critical Rating Buff |
| Pressing Attack Critical Rating | Routing Cry Damage (increased) |
| Melee Skill Power Cost | Blade of Elendil Damage (increased) |
| Maximum Targets for Pressing Attack (new) | Cutting Attack Bleed Damage (cheaper) |
| Morale from Motivating Speech (new) | Defensive Strike Armour Buff (increased) |
| To Arms Duration | Increased Duration of Make Haste (new) |
Captain’s Emblem
| Pool A | Pool B |
| Tactics: Focus in-Combat Power Regen Buff | Duration of In Defence of Middle-earth (new) |
| Healing from Rallying Cry | Time of Need Cooldown |
| Rallying Cry Cooldown | Captain’s Escape from Darkness Cooldown |
| Valiant Strike Morale Return (new) | Muster Courage Cooldown (new) |
| Healing from Strength of Will | Time of Need Morale Cost |
| Vocal Skills Healing | Grave Wound Cooldown |
| Melee Skills Healing | Shield of Dúnedain Cooldown (new) |
| Words of Courage Power and Morale Cost (increased cost) | Shadow’s Lament Cooldown |
Removed Captain Legacies
- War Cry Buff Duration
- Healing Threat
- Valiant Strike Power Cost
- Battle Shout Resist Rating
- Threatening Shout Cooldown
Main Hand
| Pool A | Pool B |
| Feral/Savage Strikes Damage (new) | Sprint Duration |
| Brutal Strikes Damage (new) | Increased Rend Armour Reduction (new) |
| Relentless Strikes Damage (new) | Sudden Defence Duration |
| Rend Damage | Reduced Cooldown for Battle Frenzy (new) |
| Wild Attack Damage (new) | Horn Damage |
| Area of Effect Damage | Hamstring Duration |
| Critical Magnitude | Combat-only Effect Removal Delay |
Champion Rune
| Pool A | Pool B |
| Ardour/Glory Parry and Evade Rating (combined) | Ardour/Glory in-Combat Power Regen (combined) |
| Ardour/Glory Pip Interval (combined) | Sudden Defense Parry and Evade Rating (combined) |
| Ebbing Ire Cooldown | Adamant/Invincible Duration (new) |
| Reduced Power Cost for Swift Strike (new) | Rising Ire Cooldown |
| Increased Heal for Bracing Attack | Heroics Morale Heal chance (increased) |
| Increased Stun Duration for Champion’s Horn | Rend Pulses |
| Blade Line Area Damage Power Cost | Fight On Duration (new) |
| Increased Range for Hamstring | |
| Strikes Line Power Cost |
Removed Champion Legacies
- Hedge Skill Duration
- Hedge Wound Resistance
- Ardour Damage
- Glory Damage
- Fervour Damage
- Blocking Blades Parry Rating
1h (1-handed) Weapon
| Pool A | Pool B (Same as 2-handed) |
| Overwhelm Critical Rating (new) | Targeted Melee Skills Range |
| Vexing Blow Damage (new) | To the King Damage |
| Bash Damage (new) | Guardian Bleed Damage (increased) |
| Guardian’s Pledge Cooldown (new) | Charge Duration |
| Guardian’s Ward Duration | Warrior’s Heart Duration |
| Sweeping Cut Damage | Stamp Cooldown |
| Whirling Retaliation Damage | Guardian Bleed Pulses |
| Guardian Area Effect Melee targets | Turn the tables Cooldown |
2h (2-handed) Weapon
| Pool A | Pool B (Same as 1-handed) |
| Overwhelm critical rating (new) | Targeted Melee Skills Range |
| Overpower Power Cost | To the King Damage |
| Brutal Assault Damage (new) | Guardian Bleed Damage (increased) |
| Guardian’s Pledge Cooldown (new) | Charge Duration |
| Guardian’s Ward Duration | Warrior’s Heart Duration |
| Sweeping Cut Damage | Stamp Cooldown |
| Whirling Retaliation | Guardian Bleed Pulses |
| Damage Guardian Area Effect Melee Targets | Turn the tables Cooldown |
Guardian Belt
| Pool A | Pool B |
| Catch a Breath Morale Heal | Guardians Threat Parry and Block Rating (combined) |
| Skill Threat | Shield Wall Range |
| Cry Resist Chance | Reactive Block Damage |
| Challenge Targets | Power Restore on Reactions (increased) |
| Guardian’s Ward Damage | Warrior’s Heart Morale Heal |
| Sting Damage | Stagger Effect Duration |
| Guardians Ward Block Rating | Shield Smash Damage |
| Guardians Ward Parry Rating | Increased Block, Parry and Evade from Protection (new) |
| Catch a Breath Cooldown (new) | Stagger Positional Damage |
| Shield Damage | Stagger Critical Rating |
Removed Guardian Legacies
- Engage Max Range
- Overpower Evade
- Stagger Attack Duration
- Stagger Movement Speed
Ranged Weapon
| Pool A | Pool B |
| Induction Bow Critical Multiplier | Ranged Evade Rating |
| Focus Bow Critical Multiplier | Distracting Shot Resistance Penetration |
| Ranged Skill Evade Chance Modifier | Burn Hot Damage |
| Ranged Skill Block Chance Modifier | Induction Bow Threat |
| Induction Bow Power Cost | Focus Bow Threat |
| Merciful Shot cooldown (new) | Heart Seeker Damage |
| Focus Bow Power Cost | Endurance Quick Shot Threat |
| Strength Quick Shot Slow | Barbed Arrow Bleed Damage (upgraded) |
| Quick Shot Critical Rating | Distracting Shot Cooldown |
Melee Weapon
| Pool A | Pool B |
| Melee Critical Multiplier | Desperate Flight Cooldown (new) |
| Blindside Critical Rating | Stealth Detection |
| Needful Haste Duration | Swift Stroke Parry/Evade Rating Buff (increased) |
| Beneath Notice Cooldown | Low Cut Bleed Chance |
| Find the Path Movement Bonus (new) | Agile Rejoinder Heal Chance (increased) |
| Improved Strength Of Earth Morale Regen | Melee Critical Rating |
| Precision Stance Critical Magnitude (New) | Press Onward Cooldown (new) |
| Area of Effect Skills Maximum Targets (new) | Traited Intent Concentration Power bonus (new) |
Removed Hunter Legacies
- Moving Miss chance
- Camouflage Stealth Level
- Melee Power Cost
- Off-hand Damage
Lore-master Book
| Pool A | Pool B |
| Beacon of Hope Healing (new) | Target Fire Damage Skills Resist Rating |
| Target Tactical Damage Skills Resist Rating | Test of Will Devastate Damage |
| Target Physical Resist Rating | Duration Curing Skills Resistance (new) |
| Fire Skills Critical Rating | Inner Flame Healing (increased) |
| Wizard’s Fire Pulses | Fire Damage Over Time |
| Burning Embers Pulses | Bane Flare Targets |
| Non-damaging Sign of Power Durations | Fire-Lore Targets |
| Ancient-Craft Targets | Increased Threat from Sign of the Wild: Rage (new) |
| Increased Morale from Sign of the Wild: Protection (new) |
Staff
| Pool A | Pool B |
| Light of the Rising Dawn Critical Multiplier | Burning Embers Range |
| Cracked Earth Range | Sticky Gourd Direct Damage |
| Tactical Skills Direct Damage | Gust of Wind Damage |
| Staff Strike Cooldown | Ents Go To War Damage |
| Fire Skills Critical Multiplier | Lightning Storm Damage |
| Light of the Rising Dawn Damage | Test of Will Damage |
| Burning Embers Initial Damage | Cracked Earth Damage |
| Increased Power from Share the Power (new) | Storm Lore Damage |
| Lightning Skills Critical Rating (New) |
Lore-master Removed Legacies
- Beacon of Hope Threat
Minstrel Songbook
| Pool A | Pool B |
| Target Ballad Resist Rating | Target Song Resist Rating |
| Healing and Motivation Skills Morale Healing | Chord of Salvation Cooldown |
| Raise the Spirit Healing | Echoes of Battle Resistance Rating Debuff |
| Bolster Courage Healing | Cry of the Chorus Cooldown |
| Inspire Fellows Healing | Song of the Dead Cooldown |
| Ballad of War Magnitude | Ballad of Unshakable Will Fear Resistance |
| Healing Skills Power Cost (New) | Ballad of Flame Fire Defence |
Main Hand Weapon
| Pool A | Pool B |
| Triumphant Spirit Cooldown | Call of the Second Age Targets |
| Call to War Skills Resistance Chance | Call to Fate Critical Multiplier |
| Piercing Cry Damage | Recovery time Still as Death (New) |
| Call of Oromë Damage | Tier 1 Ballad Damage |
| Soliloquy of Spirit Heal Over Time Pulses | Tier 2 Ballad Damage |
| Rally! Cooldown | Target Resist Cry of Valar (New) |
| Healing Threat (New) | Cure Fear Cooldown (new) |
Minstrel Legacies Removed
- Cure Fear Range
- Song of Restoration Cooldown
- Anthem Damage
- Lay of the Hammerhand power per sec cost
- Still as Death Duration
- Call to the Fellowship Damage and Healing
Rune-keeper Satchel
| Pool A | Pool B |
| Distracting Winds Cooldown | Chilling Rhetoric Cooldown |
| Writ of Health Healing | Frozen Epilogue Cooldown |
| Self Motivation Power Return | Target Shocking Touch Resist Rating |
| Shocking Words Stun Chance | Do Not Fall This Day Cooldown |
| Pulses Prelude to Hope | Word of Exaltation Cooldown |
| Writ of Fire Damage | Mending Verse Healing |
| Essence of Flame Damage | Epic for the Ages Healing |
| Scribe’s Spark Damage | Ceaseless Argument Power Cost |
Rune-stone
| Pool A | Pool B |
| Healing Attuned Skill Power Cost | Steady Attuned Skill Power Cost |
| Battle Attuned Skill Power Cost | Chill of Winter Damage |
| Fury of Storm Damage | Fury of Storm Critical Multiplier |
| Fire Skill Damage | Vivid Imagery Targets |
| Healing | Distracting Flame Cooldown |
| Wrath of Flame Damage Over Time | Target All Skills Resist Rating |
| Healing Over Time | Chill of Winter Debuff Duration |
| Glorious Foreshadowing Duration |
Rune-keeper Removed Legacies
No Rune-keeper legacies were removed.
Javelin
| Pool A | Pool B |
| Determination In Combat Morale Regeneration (changed) | Shield Piercer Duration |
| Conservation In Combat Power Regeneration (changed) | Careful Step Duration |
| Dark Before Dawn Power Restored | Forced March Max Power Penalty |
| Celebration of Skill Healing | Shield Mastery Block Rating |
| Restoration Morale Healed | Resolution Resist Rating |
| Dance of War Evade Rating | Ambush and Careful Step Induction |
| Safeguard Healing | Reduced To-Hit Movement penalty for Javelin Skills |
| Heal bonus for Conviction | Duration Adroit Maneuver (new) |
| Power Safeguard Gambit Line (New) | Duration Warden’s Triumph (new) |
Melee Weapon
| Pool A | Pool B |
| Exultation of Battle Threat | Javelin Toss Range (buffed) |
| Mighty Blow Damage | Ambush Critical Multiplier |
| Wages of Fear Positional Damage | Critical Strike Critical Multiplier |
| Recklessness Attack Duration | Spear of Virtue Damage |
| Wall of Steel Parry Rating | Surety of Death Damage Over Time |
| Piercing Strike Threat | Hampering Javelin Duration |
| Spear of Virtue Threat | Boar’s Rush Critical Rating |
| War Cry Threat | Onslaught Damage |
| Power Fierce Resolve Gambit Line (new) | Power, Power Attack Gambit Line (New) |
Removed Warden Legacies
No legacies removed.





Harperella
20. Nov, 2009
Wow! Lots of minne legacies removed, including one I am fond of, +anthem damage. I wonder what will happen to my sword
Merric
21. Nov, 2009
Your sword should stay the same as it is now except that it will be converted to the new exp table so you’ll need to reallocate your points, but that’s about it from my understanding.
Pjotr
24. Jan, 2010
It seems ‘To Arms’ is missing from the captain’s list.
Merric
25. Jan, 2010
Thanks Pjotr! Updated the Captain “To Arms” and some legacies that were removed.